今週のFX動画だよ。781 046 - 772 372 = 8674マイナススワップ金利\\\ああああ
2018-05-13|フェチ
2018-05-13
‐5108円
781 046 - 772 372 = 8674
http://machinerobo.s1004.xrea.com/wp-login.php
うんこな人生、うんこなFXトレーダだ
5 2018-05-05 36 36 0.00% 0 0 0 0 - 0 0 0 0
6 2018-05-06 72 72 0.00% 0 0 0 0 - 0 0 0 0
7 2018-05-07 0 0 - 0 0 0 0 - 0 0 0 0
8 2018-05-08 0 0 - 0 0 0 0 - 0 0 0 0
9 2018-05-09 18,018 7,819 0.07% 12 12 0 0 0.00% 0 0 0 72
10 2018-05-10 52,097 42,333 0.02% 11 11 0 0 0.00% 0 0 0 24
11 2018-05-11 83,782 75,772 0.03% 26 20 0 0 0.00% 0 0 0 12
12 2018-05-12 85,756 0 0.02% 16 0 0 0 0.00% 0 0 0 24
[total] 239,761 126,032 0.03% 65 43 0 0
‐5108円
781 046 - 772 372 = 8674
http://machinerobo.s1004.xrea.com/wp-login.php
うんこな人生、うんこなFXトレーダだ
5 2018-05-05 36 36 0.00% 0 0 0 0 - 0 0 0 0
6 2018-05-06 72 72 0.00% 0 0 0 0 - 0 0 0 0
7 2018-05-07 0 0 - 0 0 0 0 - 0 0 0 0
8 2018-05-08 0 0 - 0 0 0 0 - 0 0 0 0
9 2018-05-09 18,018 7,819 0.07% 12 12 0 0 0.00% 0 0 0 72
10 2018-05-10 52,097 42,333 0.02% 11 11 0 0 0.00% 0 0 0 24
11 2018-05-11 83,782 75,772 0.03% 26 20 0 0 0.00% 0 0 0 12
12 2018-05-12 85,756 0 0.02% 16 0 0 0 0.00% 0 0 0 24
[total] 239,761 126,032 0.03% 65 43 0 0
- No Tag